Events Calendar   Join Our Mailing List    
be downtown

Downtown Pittsburgh Events
Join Our Mailing List

Living Downtown

Demographics & Statistics

Neighborhood Name Uptown\Bluff Golden Triangle Strip Lower Hill South Shore North Shore Greater Downtown
Census Tract CT 103 CT 201 CT 203 CT 305 CT 1921 CT 2205  
  Total % Total % Total % Total % Total % Total % Total
Total population 3,922 100 5222* 100 266 100 2,724 100 56 100 270 100 12,460
SEX AND AGE
Male 1,601 40.8 3,582 68.6 126 47.4 1,155 42.4 29 51.8 177 65.6 6,670
Female 2,321 59.2 1,640 31.4 140 52.6 1,569 57.6 27 48.2 93 34.4 5,790
Under 5 years 42 1.1 39 0.7 19 7.1 146 5.4 2 3.6 8 3 256
5 to 9 years 27 0.7 16 0.3 21 7.9 169 6.2 2 3.6 7 2.6 242
10 to 14 years 29 0.7 7 0.1 21 7.9 193 7.1 1 1.8 4 1.5 255
15 to 19 years 1,698 43.3 469 9 21 7.9 174 6.4 4 7.1 5 1.9 2,371
20 to 24 years 1,519 38.7 925 17.7 14 5.3 218 8 9 16.1 16 5.9 2,701
24 years and under 3,315 85 1,456 28 96 36 900 33 18 32 40 15 5,825
25 to 34 years 122 3.1 1,179 22.6 36 13.5 337 12.4 11 19.6 98 36.3 "1,783"
35 to 44 years 145 3.7 1,088 20.8 40 15 300 11 13 23.2 70 25.9 1,656
25 to 44 years 267 6.8 2267 43.4 76 28.5 637 23.4 24 42.8 168 62.2 3,439
45 to 54 years 109 2.8 628 12 42 15.8 342 12.6 10 17.9 39 14.4 1,170
55 to 59 years 43 1.1 164 3.1 16 6 126 4.6 1 1.8 12 4.4 362
60 to 64 years 40 1 143 2.7 7 2.6 128 4.7 1 1.8 1 0.4 320
45 to 64 years 192 4.9 935 17.8 65 24.4 596 21.9 12 21.5 52 19.2 1,852
65 to 74 years 75 1.9 282 5.4 18 6.8 304 11.2 1 1.8 6 2.2 686
75 to 84 years 54 1.4 219 4.2 9 3.4 223 8.2 1 1.8 4 1.5 510
85 years and over 19 0.5 63 1.2 2 0.8 64 2.3 0 0 0 0 148
65 years and over 148 3.8 564 10.8 29 11 591 21.7 2 3.6 10 3.7 1,344
Median age (years) 20.2 (X) 34.8 (X) 36 (X) 38.9 (X) 31 (X) 34.7 (X) 196
RACE
White 3,075 78.4 2,941 56.3 97 36.5 288 10.6 38 67.9 226 83.7 6,665
Black or African American 522 13.3 2,071 39.7 162 60.9 2,374 87.2 13 23.2 23 8.5 5,165
American Indian and Alaska Native 12 0.3 8 0.2 0 0 6 0.2 0 0 0 0 26
Asian 147 3.7 107 2 0 0 19 0.7 0 0 12 4.4 285
Native Hawaiian and Other Pacific Islander 4 0.1 2 0 0 0 1 0 0 0 0 0 7
Other race 109 2.8 36 0.7 1 0.4 13 0.5 2 3.6 0 0 161
Hispanic or Latino (of any race) 125 3.2 68 1.3 9 3.4 18 0.7 0 0 3 1.1 223
HOUSING TENURE
Owner-occupied housing units 127 27.1 295 23.3 57 44.5 282 20.2 7 23.3 12 7.8 780
Average household size 1.87 (X) 1.41 (X) 1.75 (X) 2.34 (X) 1.71 (X) 2.42 (X) 12
Renter-occupied housing units 341 72.9 969 76.7 71 55.5 1,114 79.8 23 76.7 142 92.2 2,660
Average household size 1.96 (X) 1.27 (X) 2.34 (X) 1.76 (X) 1.91 (X) 1.4 (X) 11

Source:  U.S. Census Bureau, 2000 U.S. Census